Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Since 1924, Metabo has been developing innovative ideas in our plant in Germany, turning them into pioneering tools and accessories for professional users around the world. Our commitment to true German engineering and ingenuity is evident in every Metabo tool. We take pride in providing excellent service before and after the sale, making us a trusted partner for all industries.
Our compact cordless impact driver features a 1/2" male square drive and 300 Nm of power. It is equipped with the unique Metabo Brushless motor, enabling quick work progress and the highest efficiency for any application. The automatic power SHIFT (aps) feature supports working with self-tapping screws by automatically reducing torque after drilling to prevent stripping. This high torque machine also boasts low kick-back torque and twelve speed/torque levels, making it suitable for a wide range of applications. With Metabo, you can trust that you are getting a reliable and high-quality tool that will meet your professional needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | Green | ||||
brand | Metabo | ||||
item_length | 0.5 Feet | ||||
item_weight | 2.58 pounds | ||||
item_package_quantity | 1 | ||||
head_style | Fixed Square | ||||
finish_type | Powder Coated | ||||
item_torque | 2655 Inch Pounds | ||||
operation_mode | Mechanical | ||||
voltage | 18 Volts | ||||
manufacturer | Metabo | ||||
global_trade_identification_number | 04007430331892 | ||||
part_number | 602395890 | ||||
item_model_number | 602395890 | ||||
batteries | 2 Lithium Ion batteries required. | ||||
is_discontinued_by_manufacturer | No | ||||
finish | Powder Coated | ||||
power_source | Manual | ||||
wattage | 18 watts | ||||
measurement_system | Metric | ||||
included_components | 1 Metabo Branded Product | ||||
batteries_included | No | ||||
batteries_required | No | ||||
battery_cell_type | Lithium Ion | ||||
warranty_description | 3 year limited | ||||
customer_reviews |
| ||||
best_sellers_rank | #480,590 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #269 in Power Impact Drivers | ||||
date_first_available | October 8, 2018 |